Bridgeway Christian High School
| Address | 2397 Albertina Sisulu street | |
| Suburb | ||
| City/Town | Florida | |
| Province | Gauteng | |
| Phone | ||
| This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| Website | No Web Address Supplied |
| Status | Independent School |
| Gender | Co-Ed |
| School Level | Secondary |
| Grades Offered | 8 - 12 |
| Curriculum 10 - 12 | CAPS |
| Religious Affiliation | Christian |
| School Association | Association of Christian Schools International (ACSI) |
| Fees Paid Over * | 12 Months |
| Min Annual Fee | R 40,300.00 |
| Max Annual Fee | R 40,300.00 |
